Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
9/4/92 at Lynchburg L 1-2 - Lynchburg, Va. Blue Ridge Soccer Tourney 1st Round
9/5/92 vs Montclair St. L 1-4 - Lynchburg, Va. Blue Ridge Soccer Tourney Consolation
9/9/92 JOHNSON ST. T 1-1 ot - Potsdam, N.Y.
9/12/92 UTICA W 1-0 - Potsdam, N.Y.
* 9/18/92 at New Paltz St. W 3-1 - New Paltz, N.Y.
* 9/19/92 at Binghamton L 0-1 - Binghamton, N.Y.
* 9/25/92 SUNYIT (UTICA/ROME) W 6-0 - Potsdam, N.Y.
* 9/26/92 OSWEGO STATE W 4-1 - Potsdam, N.Y.
* 9/29/92 at Plattsburgh St. L 0-4 - Plattsburgh, N.Y.
* 10/2/92 CORTLAND ST. L 1-3 - Potsdam, N.Y.
10/6/92 at St. Lawrence W 2-1 - Canton, N.Y.
* 10/9/92 BUFFALO STATE L 0-1 - Potsdam, N.Y.
* 10/10/92 FREDONIA STATE W 3-1 - Potsdam, N.Y.
* 10/16/92 at Geneseo St. L 0-1 - Geneseo, N.Y.
* 10/17/92 at Brockport L 0-2 - Brockport, N.Y.
10/20/92 at Clarkson L 0-1 - Potsdam, N.Y.
10/24/92 at Hamilton L 0-1 - Clinton, N.Y.
 
Overall: 6-10-1
Conference: 4-6
Home: 4-2-1
Away: 2-7
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Todd James 17-13 5 3 13 0 .000 0 .000 0 0-0
Norbert Bugnits 17-4 3 2 8 0 .000 0 .000 0 0-0
A.J. Bianchi 17-13 3 1 7 0 .000 0 .000 0 0-0
Mark Van Leuven 16-15 3 0 6 0 .000 0 .000 0 0-0
Greg Stevens 17-17 2 1 5 0 .000 0 .000 0 0-0
Gordon O'Keefe 17-14 2 1 5 0 .000 0 .000 0 0-0
Brian Hempe 16-16 1 3 5 0 .000 0 .000 0 0-0
John DeTringo 17-2 2 0 4 0 .000 0 .000 0 0-0
Tim Harrigan 16-14 1 2 4 0 .000 0 .000 0 0-0
Tom Dupee 16-2 1 0 2 0 .000 0 .000 0 0-0
Jeff Altman 17-17 0 2 2 0 .000 0 .000 0 0-0
Rob Wing 10-3 0 1 1 0 .000 0 .000 0 0-0
LP Bechard 16-1 0 1 1 0 .000 0 .000 0 0-0
Travis Lyon 17-17 0 1 1 0 .000 0 .000 0 0-0
Mike Whitehouse 1-0 0 0 0 1 .000 0 .000 0 0-0
Andrew Stevens 11-2 0 0 0 1 .000 0 .000 0 0-0
Dominic Sciole 2-0 0 0 0 1 .000 0 .000 0 0-0
Jeff Moulton 2-0 0 0 0 1 .000 0 .000 0 0-0
Brian McLachlan 2-0 0 0 0 1 .000 0 .000 0 0-0
Ken Kurtz 4-2 0 0 0 1 .000 0 .000 0 0-0
David Furletti 17-17 0 0 0 0 .000 0 .000 0 0-0
Jon Frucci 2-0 0 0 0 0 .000 0 .000 0 0-0
Eric Foley 1-0 0 0 0 1 .000 0 .000 0 0-0
Jeremy Filiatrault 1-0 0 0 0 1 .000 0 .000 0 0-0
Mark Burzinski 1-0 0 0 0 1 .000 0 .000 0 0-0
Tony Betrus 17-17 0 0 0 1 .000 0 .000 0 0-0
Ryan Betrus 10-3 0 0 0 1 .000 0 .000 0 0-0
Team totals 17 23 18 64 234 .098 0 .000 0 0-0
Opp totals 17 25 12 62 206 .121 0 .000 10 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Jon Frucci 2-0 43:58 0 0.00 1 1.000 0 0 0 0.0
David Furletti 17-17 1516:02 25 1.48 88 .779 6 10 1 2.0
Team totals 17 1560:00 25 1.44 89 .781 6 10 1 2
Opp totals 17 1560:00 23 1.33 75 .765 10 6 1 7